<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SBA Disaster Assistance &#8211; SBA Disaster Loan Agency</title>
	<atom:link href="https://sbadisasterloanagency.com/articles/category/weather-disasters/www-sbadisasterloanagency-com/feed/" rel="self" type="application/rss+xml" />
	<link>https://sbadisasterloanagency.com</link>
	<description>Providing Working Capital You Need</description>
	<lastBuildDate>Wed, 14 Jan 2026 21:52:43 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0</generator>

<image>
	<url>https://sbadisasterloanagency.com/wp-content/uploads/2024/08/cropped-storm-center-32x32.webp</url>
	<title>SBA Disaster Assistance &#8211; SBA Disaster Loan Agency</title>
	<link>https://sbadisasterloanagency.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Exception and Non Exception Processing</title>
		<link>https://sbadisasterloanagency.com/articles/exception-and-non-exception-processing/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Wed, 14 Jan 2026 21:52:43 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=633</guid>

					<description><![CDATA[SBA Disaster EIDL Loan Processing Exception Processing vs. Non-Exception Processing in SBA EIDL Loans Non-Exception Processing is the standard route for SBA disaster EIDL loans. It applies when the applicant meets all eligibility criteria, documentation is complete, and no unusual circumstances are present. This results in faster and more predictable loan approval and disbursement. Exception [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Long Does It Take To Get A SBA Disaster Loan (EIDL)</title>
		<link>https://sbadisasterloanagency.com/articles/how-long-does-it-take-to-get-a-sba-disaster-loan-eidl/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Fri, 09 Jan 2026 20:23:44 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=628</guid>

					<description><![CDATA[How Long Does It Take to Receive an SBA EIDL? The timeline to receive an SBA Economic Injury Disaster Loan (EIDL) can vary depending on application completeness and SBA workload. Below is a typical timeframe once an application is submitted. Typical EIDL Timeline Application Review &#38; Decision: Approximately 2–3 weeks after submission if the application [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SBA Disaster Areas</title>
		<link>https://sbadisasterloanagency.com/articles/sba-disaster-areas/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Tue, 06 Jan 2026 20:50:12 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=626</guid>

					<description><![CDATA[Current SBA Declared Disasters (January 2026) Maine and New Hampshire: Aid available due to economic losses from moisture and cold temperatures. California and Nevada: Assistance related to the Pack Fire (late 2025). Florida: Aid for counties impacted by the June 2025 drought. Alaska: Assistance for storm and flooding damage from October 2025. Arizona: Aid for [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Government Shut Down And Disaster Assistance</title>
		<link>https://sbadisasterloanagency.com/articles/government-shut-down-and-disaster-assistance/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Mon, 06 Oct 2025 00:06:00 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=601</guid>

					<description><![CDATA[The U.S. Government is still processing and funding disaster applications during the shutdown. Though the staff is reduced and processing may be even slower than usual the Economic Injury Disaster Loan (EIDL) program is available. Applications may be submitted online and assistance can be obtained free of charge from www.sba.gov. Companies that are interested in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>2025 Hurricane Forecast</title>
		<link>https://sbadisasterloanagency.com/articles/2025-hurricane-forecast/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Thu, 22 May 2025 21:44:59 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<category><![CDATA[2025 forecast]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[hurricane]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=598</guid>

					<description><![CDATA[The 2025 Atlantic hurricane season is forecasted to be above average, with NOAA predicting 13 to 19 named storms, 6 to 10 hurricanes, and 3 to 5 major hurricanes (Category 3 or higher). This outlook is influenced by warmer Atlantic sea surface temperatures and a neutral ENSO pattern, which can enhance storm development. ([San Antonio [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SBA EIDL FIXED DEBT METHOD</title>
		<link>https://sbadisasterloanagency.com/articles/sba-eidl-fixed-debt-method/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Thu, 13 Mar 2025 22:44:41 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<category><![CDATA[SBA Disaster]]></category>
		<category><![CDATA[SBA programs]]></category>
		<category><![CDATA[SBA resources]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=580</guid>

					<description><![CDATA[Understanding the SBA EIDL Fixed Debt Method The Economic Injury Disaster Loan (EIDL) program, administered by the U.S. Small Business Administration (SBA), provides financial assistance to small businesses affected by disasters. A critical aspect of this program is the &#8220;fixed debt method,&#8221; which pertains to the use of loan funds for fixed debts. This article [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SBA DISASTER LOANS FOR INVESTMENT PROPERTIES</title>
		<link>https://sbadisasterloanagency.com/articles/sba-disaster-loans-for-investment-properties/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Tue, 11 Mar 2025 23:26:11 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=578</guid>

					<description><![CDATA[SBA Disaster Loans for Investment Properties: What You Need to Know When natural disasters strike, business owners and property investors often face significant financial losses. The Small Business Administration (SBA) offers disaster loans to help businesses and homeowners recover. However, the eligibility and use of these loans for investment properties can be complex. This guide [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SBA EIDL Collateral Requirements</title>
		<link>https://sbadisasterloanagency.com/articles/sba-eidl-collateral-requirements/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Wed, 26 Feb 2025 00:19:41 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=570</guid>

					<description><![CDATA[SBA EIDL Collateral Requirements The Economic Injury Disaster Loan (EIDL) program provides crucial financial support to businesses affected by disasters. Collateral plays an essential role in determining loan terms. Here’s what you need to know: Collateral Rules Based on Loan Amount Loans Under $25,000: No collateral required. Loans Over $25,000: A general lien is placed [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>SBA DISASTER LOSS VERIFICATION</title>
		<link>https://sbadisasterloanagency.com/articles/sba-disaster-loss-verification/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Fri, 21 Feb 2025 16:31:32 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=551</guid>

					<description><![CDATA[SBA Disaster Loss Verifier: What Is It? An SBA Disaster Loss Verifier is an official who inspects properties damaged by a declared disaster, such as hurricanes, wildfires, or floods, to determine the extent of loss. This verification process helps the Small Business Administration (SBA) assess financial assistance eligibility for affected businesses and homeowners. What Do [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>How Many SBA Economic Injury Disaster Loans Can My Company Obtain</title>
		<link>https://sbadisasterloanagency.com/articles/how-many-sba-economic-injury-disaster-loans-can-my-company-obtain/</link>
		
		<dc:creator><![CDATA[Lane Manning]]></dc:creator>
		<pubDate>Sat, 15 Feb 2025 21:42:35 +0000</pubDate>
				<category><![CDATA[SBA Disaster Assistance]]></category>
		<category><![CDATA[SBA Disaster]]></category>
		<category><![CDATA[SBA programs]]></category>
		<category><![CDATA[SBA resources]]></category>
		<guid isPermaLink="false">https://sbadisasterloanagency.com/?p=547</guid>

					<description><![CDATA[How Many EIDLs Can Your Business Obtain? The U.S. Small Business Administration (SBA) generally allows businesses to obtain only one Economic Injury Disaster Loan (EIDL) per disaster declaration. However, under certain circumstances, you may qualify for an additional EIDL or an increase on an existing loan. 1. Seeking an Increase on an Existing EIDL If [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
